MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C95C29.5B2A4080" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01C95C29.5B2A4080 Content-Location: file:///C:/B133AD10/IFP.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C95C29.5B2A4080 Content-Location: file:///C:/B133AD10/IFP_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; font-size:8.0pt;} .xl66 {mso-style-parent:style0; font-size:8.0pt; text-align:center;} .xl67 {mso-style-parent:style0; font-size:8.0pt; font-weight:700; font-family:"Comic Sans MS", cursive; mso-font-charset:0;} .xl68 {mso-style-parent:style0; font-size:8.0pt; font-weight:700; font-family:"Comic Sans MS", cursive; mso-font-charset:0; text-align:center;} .xl69 {mso-style-parent:style0; font-size:8.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0;} .xl70 {mso-style-parent:style0; font-size:8.0pt; font-weight:700; font-family:"Comic Sans MS", cursive; mso-font-charset:0; border-top:1.0pt solid windowtext; border-right:none; border-bottom:none; border-left:1.0pt solid windowtext;} .xl71 {mso-style-parent:style0; font-size:8.0pt; font-weight:700; font-family:"Comic Sans MS", cursive; mso-font-charset:0; border-top:1.0pt solid windowtext; border-right:none; border-bottom:none; border-left:none;} .xl72 {mso-style-parent:style0; font-size:8.0pt; font-weight:700; font-family:"Comic Sans MS", cursive; mso-font-charset:0; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:none; border-left:1.0pt solid windowtext;} .xl73 {mso-style-parent:style0; font-size:8.0pt; font-weight:700; font-family:"Comic Sans MS", cursive; mso-font-charset:0; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:none; border-left:.5pt solid windowtext;} .xl74 {mso-style-parent:style0; font-size:8.0pt; text-align:center; border:.5pt solid windowtext;} .xl75 {mso-style-parent:style0; font-size:8.0pt; text-align:center; border-top:1.0pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:1.0pt solid windowtext;} .xl76 {mso-style-parent:style0; font-size:8.0pt; text-align:center; border-top:1.0pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl77 {mso-style-parent:style0; font-size:8.0pt; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:1.0pt solid windowtext;} .xl78 {mso-style-parent:style0; font-size:8.0pt; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:1.0pt solid windowtext; border-left:1.0pt solid windowtext;} .xl79 {mso-style-parent:style0; font-size:8.0pt; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:1.0pt solid windowtext; border-left:.5pt solid windowtext;} .xl80 {mso-style-parent:style0; font-size:8.0pt; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl81 {mso-style-parent:style0; font-size:8.0pt; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:none; border-left:1.0pt solid windowtext;} .xl82 {mso-style-parent:style0; font-size:8.0pt; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:none; border-left:.5pt solid windowtext;} .xl83 {mso-style-parent:style0; font-size:8.0pt; font-weight:700; font-family:"Comic Sans MS", cursive; mso-font-charset:0; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:1.0pt solid windowtext; border-left:.5pt solid windowtext;} .xl84 {mso-style-parent:style0; font-size:8.0pt; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:1.0pt solid windowtext;} .xl85 {mso-style-parent:style0; font-size:8.0pt; font-weight:700; font-family:"Comic Sans MS", cursive; mso-font-charset:0; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:1.0pt solid windowtext; border-left:1.0pt solid windowtext;} .xl86 {mso-style-parent:style0; font-size:9.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:left;} .xl87 {mso-style-parent:style0; font-size:9.0pt; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl88 {mso-style-parent:style0; font-size:9.0pt; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Fixed; text-align:center;} .xl89 {mso-style-parent:style0; font-size:9.0pt; font-family:Arial, sans-serif; mso-font-charset:0;} .xl90 {mso-style-parent:style0; font-size:9.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border-top:1.0pt solid windowtext; border-right:none; border-bottom:1.0pt solid windowtext; border-left:1.0pt solid windowtext;} .xl91 {mso-style-parent:style0; font-size:9.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border-top:1.0pt solid windowtext; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl92 {mso-style-parent:style0; font-size:9.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Fixed; text-align:center; border-top:1.0pt solid windowtext; border-right:1.0pt solid windowtext; border-bottom:1.0pt solid windowtext; border-left:none;} .xl93 {mso-style-parent:style0; font-size:9.0pt; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Fixed; text-align:center; border-top:1.0pt solid windowtext; border-right:1.0pt solid windowtext; border-bottom:1.0pt solid windowtext; border-left:none;} .xl94 {mso-style-parent:style0; font-size:9.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border-top:1.0pt solid windowtext; border-right:none; border-bottom:none; border-left:1.0pt solid windowtext;} .xl95 {mso-style-parent:style0; font-size:9.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border-top:1.0pt solid windowtext; border-right:none; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl96 {mso-style-parent:style0; font-size:9.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Fixed; text-align:center; border-top:1.0pt solid windowtext; border-right:1.0pt solid windowtext; border-bottom:none; border-left:none;} .xl97 {mso-style-parent:style0; font-size:9.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:1.0pt solid windowtext; border-left:1.0pt solid windowtext;} .xl98 {mso-style-parent:style0; font-size:9.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:1.0pt solid windowtext; border-left:.5pt solid windowtext; white-space:normal;} .xl99 {mso-style-parent:style0; font-size:9.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Fixed; text-align:center; border-top:.5pt solid windowtext; border-right:1.0pt solid windowtext; border-bottom:1.0pt solid windowtext; border-left:.5pt solid windowtext; white-space:normal;} .xl100 {mso-style-parent:style0; font-size:9.0pt; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border-top:1.0pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:1.0pt solid windowtext;} .xl101 {mso-style-parent:style0; font-size:9.0pt; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border-top:1.0pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl102 {mso-style-parent:style0; font-size:9.0pt; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Fixed; text-align:center; border-top:1.0pt solid windowtext; border-right:1.0pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl103 {mso-style-parent:style0; font-size:9.0pt; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:1.0pt solid windowtext;} .xl104 {mso-style-parent:style0; font-size:9.0pt; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border:.5pt solid windowtext;} .xl105 {mso-style-parent:style0; font-size:9.0pt; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Fixed; text-align:center; border-top:.5pt solid windowtext; border-right:1.0pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl106 {mso-style-parent:style0; font-size:9.0pt; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border-top:.5pt solid windowtext; border-right:1.0pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl107 {mso-style-parent:style0; font-size:9.0pt; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:1.0pt solid windowtext; border-left:1.0pt solid windowtext;} .xl108 {mso-style-parent:style0; font-size:9.0pt; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:1.0pt solid windowtext; border-left:.5pt solid windowtext;} .xl109 {mso-style-parent:style0; font-size:9.0pt; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:Fixed; text-align:center; border-top:.5pt solid windowtext; border-right:1.0pt solid windowtext; border-bottom:1.0pt solid windowtext; border-left:.5pt solid windowtext;} .xl110 {mso-style-parent:style0; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0;} ------=_NextPart_01C95C29.5B2A4080 Content-Location: file:///C:/B133AD10/IFP_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Arctic Cat   Polaris   Ski-Doo 
------=_NextPart_01C95C29.5B2A4080 Content-Location: file:///C:/B133AD10/IFP_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
IFP Depth's - Arctic Cat
 Ski      
Part # IFP Depth Service Kit Rebuild Kit
0603-184 2.300" 10-001 10-003
060= 3-273 2.300" 10-001 10-003
060= 3-419 2.300" 10-001 10-003
060= 3-452 0.730" 10-001 10-003
060= 3-453 0.600" 10-001 10-003
060= 3-557 2.300" 10-002 10-006
060= 3-560 0.730" 10-001 10-003
060= 3-563 0.730" 10-001 10-003
060= 3-564 0.730" 10-001 10-003
060= 3-627 1.360" 10-002 10-006
060= 3-685 0.800" 10-001 10-003
060= 3-708 0.730" 10-001 10-003
060= 3-717 1.360" 10-002 10-006
060= 3-735 2.300" 10-002 10-006
060= 3-831 0.800" 10-001 10-003
060= 3-866 0.800" 10-001 10-003
060= 3-896 0.800" 10-001 10-003
060= 3-904 0.950" 10-001 10-003
060= 3-996 1.360" 10-002 10-006
070= 3-666 1.250" 10-011 10-012
070= 3-672 0.950" 10-011 10-012
070= 3-679 0.950" 10-011 10-012
070= 3-714 1.365" 10-013 10-014
070= 3-715 1.365" 10-013 10-014
070= 3-716 1.360" 10-013 10-014
070= 3-717 1.360" 10-013 10-014
070= 3-718 1.360" 10-013 10-014
070= 3-719 1.360" 10-013 10-014
070= 3-753 1.250" 10-011 10-012
070= 3-756 0.900" 10-011 10-012
070= 3-788 3.350" NA NA
070= 3-789 3.350" NA NA
070= 3-798 1.365" 10-013 10-014
070= 3-810 1.250" 10-011 10-012
070= 3-824 1.365" 10-013 10-014
070= 3-825 1.365" 10-013 10-014
070= 3-829 1.250" 10-011 10-012
070= 3-838 3.350" NA NA
070= 3-839 3.350" NA NA
070= 3-929 1.250" 10-011 10-012
070= 3-996 1.365" 10-013 10-014
070= 3-997 1.365" 10-013 10-014
074= 2-028 6.790" 10-055 10-044
160= 3-027 0.950" 10-001 10-003
160= 3-113 1.365" 10-002 10-006
160= 3-176 0.800" 10-001 10-003
160= 3-193 1.360" 10-002 10-006
160= 3-214 1.360" 10-002 10-006
160= 3-261 1.360" 10-002 10-006
160= 3-341 1.360" 10-002 10-006
170= 3-030 2.000" 10-013 10-014
170= 3-031 2.000" 10-013 10-014
170= 3-040 2.000" 10-048 10-043
170= 3-041 2.000" 10-048 10-043
170= 3-056 1.250" 10-011 10-012
170= 3-090 5.940" 10-060 10-061
170= 3-199 2.250" 10-011 10-012
170= 3-208 2.000" 10-048 10-043
170= 3-209 2.000" 10-048 10-043
170= 3-260 2.000" 10-048 10-043
170= 3-261 2.000" 10-048 10-043
170= 3-282 2.000" 10-048 10-043
170= 3-283 2.000" 10-048 10-043
170= 3-449 7.500" 10-060 10-061
170= 3-484 2.000" 10-048 10-043
170= 3-485 2.000" 10-048 10-043
170= 3-494 5.940" 10-055 10-044
170= 3-520 5.940" 10-060 10-061
170= 3-538 2.000" 10-053 10-041
170= 3-539 2.000" 10-053 10-041
170= 3-657 7.250" 10-060 10-061
170= 3-684 6.790" 10-055 10-044
170= 3-690 3.000" 10-013 10-014
170= 3-691 3.000" 10-013 10-014
170= 3-716 6.680" 10-055 10-044
170= 3-764 7.250" 10-060 10-061
170= 3-783 1.250" 10-050 10-051
170= 3-790 2.000" 10-056 10-057
170= 3-791 2.000" 10-056 10-057
170= 3-795 7.500" 10-060 10-061
170= 3-797 1.250" 10-050 10-051
170= 3-940 1.800" 10-050 10-051
170= 3-966 6.970" 10-055 10-044
270= 3-008 7.500" 10-060 10-061
270= 3-024 6.970" 10-055 10-044
270= 3-030 2.800" 10-056 10-057
270= 3-031 2.800" 10-056 10-057
270= 3-116 7.240" 10-055 10-044
270= 3-137 6.680" 10-055 10-044
2703-138 6.790" 10-055 10-044
 Front Track      
Part # IFP Depth Service Kit Rebuild Kit
0604-473 2.300" 10-001 10-003
060= 4-597 0.600" 10-001 10-003
060= 4-651 0.600" 10-001 10-003
060= 4-698 0.600" 10-001 10-003
060= 4-767 0.600" 10-001 10-003
060= 4-851 3.0-3.5"= 10-058 10-004
070= 4-384 0.650" 10-011 10-012
070= 4-467 0.650" 10-011 10-012
070= 4-470 3.000" 10-059 10-083
070= 4-473 1.360" 10-013 10-014
070= 4-513 1.360" 10-013 10-014
070= 4-528 0.650" 10-011 10-012
070= 4-531 3.000" 10-059 10-083
070= 4-556 3.000" 10-059 10-083
070= 4-570 3.350" NA NA
070= 4-573 3.350" NA NA
070= 4-575 0.650" 10-011 10-012
070= 4-577 3.000" 10-059 10-083
070= 4-617 0.650" 10-011 10-012
070= 4-635 1.365" 10-013 10-014
070= 4-738 0.650" 10-011 10-012
070= 4-741 3.000" 10-011 10-012
070= 4-744 2.800" 10-028 10-029
070= 4-758 2.400" 10-013 N/A
070= 4-800 4.180" 10-060 10-061
070= 4-870 2.400" 10-013 N/A
070= 4-903 0.650" 10-011 10-012
070= 4-911 2.800" 10-079 10-042
070= 4-930 2.000" 10-048 10-043
070= 4-960 2.800" 10-079 10-042
160= 4-006 0.600" 10-001 10-003
160= 4-036 3.0-3.5"= 10-058 10-004
160= 4-108 3.0-3.5"= 10-058 10-004
160= 4-113 3.0-3.5"= 10-058 10-004
160= 4-163 0.650" 10-001 10-003
160= 4-245 0.650" 10-011 10-012
160= 4-379 0.650" 10-001 10-003
160= 4-385 3.0-3.5"= 10-058 10-004
160= 4-398 3.0-3.5"= 10-058 10-004
160= 4-480 1.360" 10-002 10-006
160= 4-508 3.0-3.5"= 10-058 10-004
170= 4-116 4.260" 10-060 10-061
170= 4-140 2.000" 10-048 10-043
170= 4-142 4.260" 10-060 10-061
170= 4-150 4.260" 10-060 10-061
170= 4-188 2.800" 10-079 10-042
170= 4-255 4.260" 10-060 10-061
170= 4-265 2.500" 10-013 10-014
170= 4-294 4.260" 10-060 10-061
170= 4-308 0.621" 10-050 10-054
170= 4-318 0.650" 10-050 10-054
170= 4-349 2.800" 10-079 10-042
170= 4-351 0.650" 10-050 10-054
170= 4-356 0.650" 10-050 10-054
170= 4-453 0.675" 10-054 10-054
170= 4-463 4.260" 10-060 10-061
170= 4-482 0.620" 10-050 10-054
170= 4-495 2.000" 10-080 10-081
170= 4-527 0.580" 10-050 10-054
170= 4-555   10-060 0-061
1704= -571 4.550" 10-060 10-061
 Rear Track      
Part # IFP Depth Service Kit Rebuild Kit
0604-427 2.300" NA NA
060= 4-476 2.300" 10-001 10-003
060= 4-596 0.765" 10-001 10-003
060= 4-699 0.765" 10-001 10-003
060= 4-768 0.765" 10-001 10-003
060= 4-931 0.700" 10-001 10-003
070= 4-435 0.720" 10-011 10-012
070= 4-448 0.800" 10-011 10-012
070= 4-450 0.720" 10-011 10-012
070= 4-468 0.800" 10-011 10-012
070= 4-469 0.800" 10-011 10-012
070= 4-472 1.360" 10-013 10-014
070= 4-475 0.800" 10-011 10-012
070= 4-512 1.360" 10-013 10-014
070= 4-529 0.800" 10-011 10-012
070= 4-530 0.800" 10-011 10-012
070= 4-743 1.365" 10-013 10-014
070= 4-760 2.700" 10-013 10-014
070= 4-802 5.680" 10-060 10-061
070= 4-852 5.900" 10-060 10-061
070= 4-869 2.700" 10-013  
070= 4-906 0.800" 10-011 10-012
070= 4-932 2.000" 10-048 10-043
070= 4-948 1.365" 10-013 10-014
160= 4-007 0.765" 10-001 10-003
160= 4-035 0.700" 10-001 10-003
160= 4-164 0.720" 10-001 10-003
160= 4-186 0.720" 10-001 10-003
160= 4-382 0.720" 10-001 10-003
160= 4-386 0.720" 10-001 10-003
160= 4-399 0.720" 10-001 10-003
160= 4-435 0.720"    
160= 4-485 1.360" 10-002 10-006
170= 4-117 5.800" 10-060 10-061
170= 4-138 5.900" 10-060 10-061
170= 4-139 5.900" 10-060 10-061
170= 4-141 5.700" 10-048 10-043
170= 4-153 5.800" 10-060 10-061
170= 4-154 5.800" 10-060 10-061
170= 4-257 5.800" 10-060 10-061
170= 4-266 5.850" 10-060 10-061
170= 4-298 5.800" 10-060 10-061
170= 4-321 0.900" 10-050 10-054
170= 4-322 0.900" 10-050 10-054
170= 4-358 5.700" 10-091  
170= 4-362 5.700" 10-091  
170= 4-454 0.900" 10-050 10-054
170= 4-467 0.900" 10-050 10-054
170= 4-468 0.900" 10-050 10-054
170= 4-484 5.700" 10091  
170= 4-496 2.000" 10-053 10-082
170= 4-509   10-060 10-061
170= 4-528 5.700" 10-050 10-054
170= 4-557 0.900" 10-050 10-054
170= 4-558 0.900" 10-050 10-054
170= 4-568 0.900" 10-050 10-054
170= 4-569 5.800" 10-060 10-061
170= 4-586 2.000" 10-053 10-082
170= 4-606 5.770" 10-055 10-044
1704-852 5.900"    
------=_NextPart_01C95C29.5B2A4080 Content-Location: file:///C:/B133AD10/IFP_files/sheet002.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
IFP Depth's - Polaris
 Ski
Part # IFP Depth Service Kit Rebuild Kit
7041255 (F) 1.700" 10-001 10-003
7041266 (F) 2.000" 10-001 10-003
7041291 (F) 0.728" 10-001 10-003
7041292 (F) 0.728" 10-001 10-003
7041346 (F) 0.728" 10-001 10-003
7041349 (F) 0.616" 10-001 10-003
7041385 (F) 1.142" 10-001 10-003
7041401 (F) 1.139" 10-001 10-003
7041474 (F) 0.728" 10-001 10-003
7041490 (F) 0.600" 10-001 10-003
7041494 (F) 1.000" 10-001 10-003
7041536 (F) 1.000" 10-001 10-003
7041537 (F) 2.000" 10-001 10-003
7041540 (F) 1.000" 10-001 10-003
7041545 (F) 0.675" 10-001 10-003
7041593 (F) 1.000" 10-001 10-003
7041612 (F) 1.000" 10-001 10-003
7041692 (F) 1.000" 10-001 10-003
7041697 (F) 1.000" 10-001 10-003
7041747 (F) 0.950" 10-001 10-003
7041801 (F) 1.110" 10-001 10-003
7041803 (F) 0.900" 10-001 10-003
7041811 (F) 1.100" 10-001 10-003
7041838 (F) 1.150" 10-001 10-003
7041848 (F) 1.050" 10-001 10-003
7041881 (F) 0.800" 10-001 10-003
7041926 (F) 1.050" 10-001 10-003
7041971/1972 (R) 2.100" 10-064 10-065
7041976 * (R) 6.560" 10-062 10-067
7041978 (R) 6.520" 10-062 10-067
7041990 (R) 6.780" 10-062 10-067
7041991 (R) 2.050" 10-064 10-065
7042059 (R) 7.460" 10-062 10-067
7042072 (W) 2.500"
7042109 (R) 2.000" 10-070 10-071
7042111/2112 (R) 1.900" 10-064 10-065
7042126 (R) 6.840" 10-062 10-067
7042146 (R) 6.570" 10-070 10-071
7042147 (R) 7.960" 10-062 10-067
7042180 (W) 2.000"
7042183 (R) 6.950" 525083-040 10-071
7042211 (R) 10-070 10-071
7042215 (R) 6.210" 10-070 10-071
7042249 (R) 6.510" 10-070 10-071
7042258 (R) 6.920" 525083-040 10-072
7042280 (W) 2.000"
7042293 (W) 2.000"
7042296 (W) 2.000"
7043082 (R) 6.270" 525083-040 10-072
7043083 (R) 7.770" 525083-040 10-072
7043090 (R) 6.540" 525083-040 10-072
7043095 (W) 2.250"
7043102/3103 (W) 2.250"
* 280 PSI
<= /td>
Front Track
Part # IFP Depth Service Kit Rebuild Kit
7041294 (F) 0.544" 10-001 10-003
7041344 (F) 0.544" 10-001 10-003
7041386 (F) 1.140" 10-001 10-003
7041402 (F) 0.586" 10-001 10-003
7041413 (F) 0.544" 10-001 10-003
7041493 (F) 0.590" 10-001 10-003
7041507 (F) 4.570" 10-058 10-004
7041584 (F) 0.586" 10-001 10-003
7041589 (F) 0.586" 10-001 10-003
7041641 (F) 0.600" 10-001 10-003
7041642 (F) 0.600" 10-001 10-003
7041706 (F) 0.600" 10-001 10-003
7041735 (F) 0.600" 10-001 10-003
7041779 (F) 0.600" 10-001 10-003
7041793 (F) 0.750"  10-001 10-003
7041808 (F) 0.600" 10-001 10-003
7041810 (F) 0.600" 10-001 10-003
7041847 (F) 0.750" 10-001 10-003
7041893 (F) 0.690" 10-001 10-003
7041905 (F) 0.750" 10-001 10-003
7041907 (F) 0.750" 10-001 10-003
7041933 (F) 1.150" 10-001 10-003
7041951 (F) 0.600" 10-001 10-003
7041973 (R) 1.600" 10-064 10-066
7041975 (R) 4.610" 10-062* 10-067*
*= 7041975 Comes with either Spanner type bearing cap (Rebuildable)
o= r wrench style bearing cap. (Non-rebuildable)&nbs= p; Please confirm style before ordering.
7041980 (R) 4.130" 10-062 10-067
7041992 ** (R) Emulsion 10-076 10-077
7042070 (W) 1.500"
7042084 (R) 4.770" 10-062 10-067
7042094 (F) 1.150" 10-001 10-003
7042124 (R) 1.600" 10-064 10-065
7042128 ** (R) Emulsion 10-076 10-077
7042144 (R) 4.770" 525083-040 10-072
7042178 (W) 2.000"
7042205 ** (R) Emulsion N/A 10-074
7042214 (R) 1.500" 10-064 10-065
7042223 ** (F) 1.150" 10-001 10-003
7042224 ** (F) 1.150" 10-001 10-003
7042279 (W) 2.000"
7042294 (W) 2.000"
7042297 (W) 2.000"
7042327 (R) 4.610" 525083-040 10-072
7042335 (R) 4.770" 525083-040 10-072
7043096 (W) 2.250"
7043104 (W) 2.250"
** 300 PSI
<= /td>
Rear Track
Part # IFP Depth Service Kit Rebuild Kit
7041293 (F) 0.835" 10-001 10-003
7041345 (F) 0.835" 10-001 10-003
7041347 (F) 0.835" 10-001 10-003
7041387 (F) 0.633" 10-001 10-003
7041403 (F) 0.795" 10-001 10-003
7041444 (F) 0.835" 10-001 10-003
7041480 (F) 0.630" 10-001 10-003
7041492 (F) 0.835" 10-001 10-003
7041585 (F) 0.835" 10-001 10-003
7041588 (F) 0.835" 10-001 10-003
7041595 (F) 0.835" 10-001 10-003
7041599 (F) 1.500" 10-001 10-078
7041695 (F) 0.835" 10-001 10-003
7041707 (F) 1.500" 10-001 10-078
7041728 (F) 0.835" 10-023 10-024
7041751 (F) 0.835" 10-001 10-003
7041791 (F) 2.000" 10-001 10-078
7041809 (F) 0.835" 10-001 10-003
7041846 (F) 6.166" 10-025 10-026
7041894 (F) 0.870" 10-001 10-003
7041906 (F) 1.600" 10-008 10-009
7041991 (R) 2.050" 10-064 10-065
7041934 (F) 2.400" 10-001 10-078
7041968 (R) 2.250" 10-062 10-063
7041974 (R) 2.050" 10-064 10-065
7042071 (W) 2.500"
7042093 (F) 1.600" 10-008 10-009
7042125 (R) 1.600" 10-064 10-065
7042127 (R) 1.600" 10-064 10-065
7042129 (F) 6.166" 10-046 10-047
7042141 ** (R) Emulsion 10-076 10-077
7042145 (R) 1.500" 10-068 10-069
7042149 ** (F) 2.400" 10-001 10-078
7042176 (R) 1.800" 525083-151 10-073
7042177 (R) 2.200" 10-062 10-063
7042179 (W) 2.000"
7042184 (R) 2.100" 525083-051 10-073
7042196 (F) 1.600" 10-008 10-009
7042212 (F) 2.100" 10-053
7042213 (R) 1.500" 10-064 10-065
7042216 ** (F) 2.400" 10-001 10-078
7042218 (F) 1.220"
7042295 (W) 2.750"
7042298 (W) 2.000"
7043046 (R) 1.800" N/A 10-075
7043097(W) 2.250"
7043105 (W) 2.250"
** 300 PSI
------=_NextPart_01C95C29.5B2A4080 Content-Location: file:///C:/B133AD10/IFP_files/sheet003.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Ski Doo IFP Depths
Ski     Front Track     Rear Track    
&nbs= p; IFP Depth      IFP Depth      IFP Depth   
Part # MM Inch Part # MM Inch Part # MM Inch
415= 08220 144.5 5.70 415082300 133.5 5.25 414975800 204 8.04
415= 114600 40 1.58 415106700 141 5.55 415082400 174.5 6.88
415= 114602 40 1.58 503189078 134.5 5.30 415106800 176 6.93
505= 070127 54 2.13 503188913 138 5.44 503189079 187 7.37
505= 070128 54 2.13 503188916 144 5.67 503188912 169 6.66
505= 070180 149 5.87 503189076 130 5.12 503188915 184 7.25
505= 070186 172 6.78 503189279 130 5.12 503189077 183 7.21
505= 070311 44.5 1.75 503189491 130 5.12 503189182 169 6.66
505= 070312 44.5 1.75 503189528 130 5.12 503189280 190 7.49
505= 070512 172 6.78 503189610 130 5.12 503189527 183 7.21
505= 070518     503189745 130 5.12 503189609 190 7.49
505= 070552 157 6.20 503189768 128 5.04 503189677 183 7.21
505= 070641 44.5 1.75 503189779 48.3 1.90 503189780 94 3.70
505= 070642 44.5 1.75 503190008 132 5.20 503189801 188 7.40
505= 070702 44.5 1.75 503190015 134 5.28 503190007 185 7.28
505= 070703 44.5 1.75 503190016 128 5.04 503190013 188 7.40
505= 070733 186 7.33 503190017 134 5.28 503190020 187 7.37
505= 070753 176 6.93 503190019 132 5.20 503190024 187 7.37
505= 070796 43.5 1.71 503190201 132 5.20 503190205 185 7.28
503= 070876 44.5 1.75 503190226 134 5.28 503190248 188 7.40
503= 070878 44.5 1.75 503190247 128 5.04 503190290 185 7.28
505= 070894     503190289 130 5.12 503190306 54.5 2.15
