Ski Doo IFP Depths
Ski     Front Track     Rear Track    
  IFP Depth     IFP Depth     IFP Depth  
Part # MM Inch Part # MM Inch Part # MM Inch
41508220 144.5 5.70 415082300 133.5 5.25 414975800 204 8.04
415114600 40 1.58 415106700 141 5.55 415082400 174.5 6.88
415114602 40 1.58 503189078 134.5 5.30 415106800 176 6.93
505070127 54 2.13 503188913 138 5.44 503189079 187 7.37
505070128 54 2.13 503188916 144 5.67 503188912 169 6.66
505070180 149 5.87 503189076 130 5.12 503188915 184 7.25
505070186 172 6.78 503189279 130 5.12 503189077 183 7.21
505070311 44.5 1.75 503189491 130 5.12 503189182 169 6.66
505070312 44.5 1.75 503189528 130 5.12 503189280 190 7.49
505070512 172 6.78 503189610 130 5.12 503189527 183 7.21
505070518     503189745 130 5.12 503189609 190 7.49
505070552 157 6.20 503189768 128 5.04 503189677 183 7.21
505070641 44.5 1.75 503189779 48.3 1.90 503189780 94 3.70
505070642 44.5 1.75 503190008 132 5.20 503189801 188 7.40
505070702 44.5 1.75 503190015 134 5.28 503190007 185 7.28
505070703 44.5 1.75 503190016 128 5.04 503190013 188 7.40
505070733 186 7.33 503190017 134 5.28 503190020 187 7.37
505070753 176 6.93 503190019 132 5.20 503190024 187 7.37
505070796 43.5 1.71 503190201 132 5.20 503190205 185 7.28
503070876 44.5 1.75 503190226 134 5.28 503190248 188 7.40
503070878 44.5 1.75 503190247 128 5.04 503190290 185 7.28
505070894     503190289 130 5.12 503190306 54.5 2.15
505070903 44.5 1.75 503190310 121.5 4.79 503190308 171.5 6.76
505070904 44.5 1.75 503190445 119.5 4.71 503190382 178.5 7.03
505070937 44.5 1.75 503190447 119.5 4.71 503190446 188 7.40
505070938 44.5 1.75 503190448 119.5 4.71 503190449 188 7.40
505070952 54.5 2.15 503190453 119.5 4.71 503190502 171.5 6.76
505070953 54.5 2.15 503190501 121.5 4.79 503190581 54.5 2.15
505070966 186 7.33 503190582 54.5 2.15 503190729 54.5 2.15
505071111 186 7.33 503190655 119.5 4.71 503190847 54.5 2.15
505071135 176 6.93 503190662 121.5 4.79 503190978 171.5 6.76
505071204 54 2.13 503190834 134 5.28 503190980 168 6.62
505071205 54 2.13 503190973 119.5 4.71 503190990 171.5 6.76
505071300 54 2.13 503190975 121.5 4.79 503190994 171.5 6.76
505071301 54 2.13 503191043 119.5 4.71 503191204 54.5 2.15
505071308 54 2.13 503191203 119.5 4.71 503191221 54.5 2.15
505071309 54 2.31 503191220 119.5 4.71 503191222 171.5 6.76
505071398 167 6.58 503191294 119.5 4.71 503191297 168 6.62
505071450 140 5.52 503191463 119.5 4.71 503191467 171.5 6.75
505071457 176 6.93 503191532 121.5 4.78 503191534 171.5 6.75
505071470 54 2.13 503191791 119.5 4.71 503191585 54.5 2.15
505071471 54 2.13 503191797 119.5 4.71 503191586 54.5 2.15
505071644 167 6.58 503191809 54.5 2.15 503191801 171.5 6.75
505071645 54 2.13 503191812 119.5 4.71 503191807 54.5 2.15
505071646 54 2.13 503819877 132 5.20 503191814 54.5 2.15
505071949 54 2.13 503819891 134 5.28 503191816 54.5 2.15
505071950 54 2.13       503819879 189 7.45
505071991 167 6.58       503819895 187 7.37
505071993 164 6.45            
505072189 164 6.45            
505072232 167 6.58            
505072262 164 6.45            
505072381 160 6.45            
505072398 54.5 2.14            
505072400 54.5 2.14